TOTAL AUTOMATIC PREDICTIONS SOCCER
15:00 O. Volos Veria 40.40% 1 56.16% Over 2.5 57.53% G-G
15:00 Rodos AEK Athens FC B 44.44% 2 71.23% Under 2.5 69.86% N-G
19:00 Stomil Olsztyn GKS Jastrzebie 47.27% 2 61.53% Under 2.5 55.40% N-G
19:30 Mainz Dortmund 42.18% 1 66.66% Over 2.5 63.85% G-G
19:30 Ascoli Pisa 45.07% 1 60.82% Under 2.5 54.16% G-G
19:30 Cremonese Pordenone 44.57% 2 59.79% Under 2.5 50.00% N-G
19:30 Perugia Spal 40.25% 2 59.79% Under 2.5 52.08% N-G
19:45 Lierse K. Westerlo 38.89% 1 54.54% Over 2.5 59.21% G-G
20:00 Viktoria Berlin Zwickau 41.48% 2 56.25% Under 2.5 54.25% G-G
20:00 Altglienicke Chemnitzer 45.39% 1 51.08% Over 2.5 60.67% G-G
20:00 Wuppertaler Bonner 40.49% 1 54.34% Over 2.5 58.89% G-G
20:30 Lotte Lippstadt 49.58% 2 54.65% Over 2.5 62.79% G-G
20:30 Oberhausen Alemannia Aachen 42.38% 1 50.56% Over 2.5 50.00% N-G
20:30 Rodinghausen Dusseldorf II 43.48% 1 51.11% Under 2.5 52.27% N-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
20:30 Wegberg-Beeck Homberg 52.11% 2 60.64% Under 2.5 57.44% N-G
21:30 Brighton Tottenham 42.64% 2 55.43% Under 2.5 59.14% N-G
21:45 Blackpool Sheffield Utd 40.64% 1 57.62% Under 2.5 51.66% N-G
21:45 Cardiff Stoke 42.04% 2 51.66% Under 2.5 50.83% G-G
21:45 Coventry Hull 43.21% 2 63.33% Under 2.5 57.85% N-G
21:45 Havant & W Hungerford 43.83% 2 60.82% Over 2.5 65.62% G-G
21:45 Luton Preston 41.05% 1 51.26% Under 2.5 53.33% N-G
21:45 Millwall Huddersfield 40.22% 1 62.18% Under 2.5 50.00% N-G
21:45 Nottingham QPR 41.76% 1 50.00% Under 2.5 56.89% G-G
21:45 Peterborough Swansea 49.03% 2 56.52% Over 2.5 56.89% N-G
21:45 Albion Rovers Kelty Hearts 42.02% 1 52.69% Over 2.5 52.75% N-G
22:15 Arsenal Liverpool 47.94% 1 58.69% Over 2.5 59.78% N-G
03:10 Dep. Pasto Santa Fe 43.63% 1 63.41% Under 2.5 58.97% N-G
TOTAL AUTOMATIC PREDICTIONS SOCCER MATCH
15:00 O. Volos Veria 6.40% HT/FT X-2 9.33% 0 – 1 9.19% 0 – 2
15:00 Rodos AEK Athens FC B 0.00% 7.99% 0 – 1 4.53% 0 – 2
19:00 Stomil Olsztyn GKS Jastrzebie 15.55% HT/FT X-1 4.77% 1 – 0 4.48% 2 – 1
19:30 Mainz Dortmund 5.33% HT/FT X-2 6.68% 1 – 3 5.81% 1 – 2
19:30 Ascoli Pisa 7.89% HT/FT X-2 7.06% 1 – 2 6.72% 0 – 2
19:30 Cremonese Pordenone 10.47% HT/FT X-1 12.06% 2 – 0 10.76% 2 – 1
19:30 Perugia Spal 12.38% HT/FT X-1 4.59% 1 – 0 3.83% 2 – 1
19:45 Lierse K. Westerlo 12.12% HT/FT X-2 7.57% 1 – 2 7.28% 0 – 1
20:00 Viktoria Berlin Zwickau 12.12% HT/FT X-1 3.73% 1 – 0 3.62% 2 – 1
20:00 Altglienicke Chemnitzer 8.04% HT/FT X-2 4.98% 0 – 1 4.98% 1 – 2
20:00 Wuppertaler Bonner 6.35% HT/FT X-1 8.78% 1 – 0 8.44% 2 – 0
20:30 Lotte Lippstadt 11.06% HT/FT X-2 5.32% 1 – 2 5.01% 0 – 1
20:30 Oberhausen Alemannia Aachen 11.70% HT/FT X-1 7.75% 1 – 0 7.50% 2 – 1
20:30 Rodinghausen Dusseldorf II 8.89% HT/FT X-1 5.69% 1 – 0 5.37% 2 – 1
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
20:30 Wegberg-Beeck Homberg 14.36% HT/FT X-X 7.42% 1 – 1 4.08% 0 – 0
21:30 Brighton Tottenham 10.98% HT/FT X-2 9.44% 1 – 2 8.88% 0 – 2
21:45 Blackpool Sheffield Utd 14.42% HT/FT X-2 7.76% 1 – 2 7.17% 0 – 2
21:45 Cardiff Stoke 13.97% HT/FT X-X 4.40% 1 – 1 3.50% 0 – 0
21:45 Coventry Hull 12.68% HT/FT X-1 7.47% 1 – 0 6.02% 2 – 1
21:45 Havant & W Hungerford 10.93% HT/FT X-1 3.82% 2 – 1 3.61% 1 – 0
21:45 Luton Preston 12.76% HT/FT X-1 5.90% 1 – 0 5.01% 2 – 1
21:45 Millwall Huddersfield 14.16% HT/FT X-2 5.11% 0 – 1 4.10% 1 – 2
21:45 Nottingham QPR 9.63% HT/FT X-1 7.83% 2 – 1 7.00% 2 – 0
21:45 Peterborough Swansea 11.96% HT/FT X-2 4.97% 0 – 1 4.63% 1 – 2
21:45 Albion Rovers Kelty Hearts 9.50% HT/FT X-2 8.75% 0 – 1 8.58% 0 – 2
22:15 Arsenal Liverpool 6.00% HT/FT X-2 6.75% 1 – 2 6.36% 0 – 1
03:10 Dep. Pasto Santa Fe 10.00% HT/FT X-1 7.86% 1 – 0 4.26% 2 – 1