TOTAL AUTOMATIC PREDICTIONS SOCCER
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
19:30 Etar Montana 44.44% 1 56.84% Under 2.5 51.06% N-G
19:30 Augsburg Mainz 44.61% 2 52.74% Over 2.5 60.00% G-G
20:00 Hallescher Freiburg II 40.26% 2 58.41% Under 2.5 51.00% N-G
20:00 Cittadella Perugia 39.50% 1 71.69% Under 2.5 50.94% N-G
20:00 L.R. Vicenza Crotone 5.% 2 56.60% Under 2.5 50.00% N-G
20:00 Monza Ascoli 42.04% 1 56.60% Under 2.5 52.83% G-G
20:00 Pisa Brescia 43.53% 1 66.03% Under 2.5 50.00% N-G
20:30 Lotte Uerdingen 51.38% 2 52.00% Under 2.5 52.04% N-G
21:30 Burnley Everton 52.94% 2 57.44% Under 2.5 56.38% N-G
21:30 GKS Katowice Widzew Lodz 38.65% 1 56.47% Over 2.5 52.38% G-G
21:45 Middlesbrough Fulham 43.15% 1 52.03% Under 2.5 52.03% G-G
21:45 Nottingham Coventry 42.05% 1 50.79% Over 2.5 55.28% G-G
21:45 Dunfermline Raith 38.88% 2 50.48% Under 2.5 51.96% N-G
22:00 West Brom Bournemouth 41.57% 1 52.84% Under 2.5 59.01% N-G
12:30 Kyoto Gamba Osaka 44.44% 1 55.17% Over 2.5 70.37% G-G
13:00 Avispa Fukuoka Kashima Antlers 43.75% 1 68.96% Under 2.5 62.96% N-G
13:00 FC Tokyo Vissel Kobe 63.63% 2 66.66% Under 2.5 58.62% N-G
13:00 Iwata Kawasaki Frontale 54.05% 2 53.33% Over 2.5 66.66% G-G
13:00 Sagan Tosu Hokkaido Consadole Sapporo 37.14% X 92.59% Under 2.5 59.26% G-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
13:00 Sanfrecce Hiroshima Yokohama F. Marinos 46.66% 1 69.69% Under 2.5 55.17% G-G
13:30 Nagoya Grampus Shonan Bellmare 5.% 2 85.18% Under 2.5 59.26% G-G
13:30 Urawa Reds Shimizu S-Pulse 41.66% 1 54.84% Under 2.5 58.06% G-G
14:00 Pathum United Prachuap 41.33% 1 57.95% Under 2.5 51.76% N-G
14:05 Perth Glory Melbourne Victory 40.00% 1 60.60% Under 2.5 51.56% G-G
14:30 Buriram Chiangrai Utd 46.25% 1 56.52% Under 2.5 67.03% N-G
15:00 Parma Como 37.73% 1 72.64% Under 2.5 59.43% G-G
15:30 Tampines Tanjong Pagar 41.37% 2 63.16% Over 2.5 75.00% G-G
15:30 Young Lions 0 0.00% 1 0.00% Over 2.5 60.00% N-G
TOTAL AUTOMATIC PREDICTIONS SOCCER MATCH
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
19:30 Etar Montana 9.43% HT/FT X-1 7.70% 1 – 0 7.00% 2 – 1
19:30 Augsburg Mainz 8.88% HT/FT X-2 4.95% 0 – 1 4.79% 1 – 2
20:00 Hallescher Freiburg II 10.86% HT/FT X-1 8.09% 2 – 1 7.33% 2 – 0
20:00 Cittadella Perugia 11.85% HT/FT X-2 8.57% 0 – 1 4.69% 0 – 2
20:00 L.R. Vicenza Crotone 15.72% HT/FT X-1 6.11% 1 – 0 5.76% 2 – 1
20:00 Monza Ascoli 8.65% HT/FT X-1 7.08% 1 – 0 6.59% 2 – 1
20:00 Pisa Brescia 9.57% HT/FT X-1 6.27% 1 – 0 5.40% 2 – 1
20:30 Lotte Uerdingen 11.11% HT/FT X-X 4.48% 1 – 1 3.46% 2 – 2
21:30 Burnley Everton 16.84% HT/FT X-1 8.20% 2 – 1 7.20% 2 – 0
21:30 GKS Katowice Widzew Lodz 8.89% HT/FT X-2 5.03% 0 – 1 4.89% 1 – 2
21:45 Middlesbrough Fulham 6.11% HT/FT X-2 6.12% 0 – 1 6.07% 1 – 2
21:45 Nottingham Coventry 10.43% HT/FT X-1 6.69% 1 – 0 6.07% 2 – 1
21:45 Dunfermline Raith 11.31% HT/FT X-X 5.33% 1 – 1 4.24% 0 – 0
22:00 West Brom Bournemouth 10.07% HT/FT X-2 7.28% 0 – 1 6.05% 0 – 2
12:30 Kyoto Gamba Osaka 12.12% HT/FT X-X 4.75% 1 – 1 3.46% 2 – 2
13:00 Avispa Fukuoka Kashima Antlers 13.33% HT/FT X-2 16.46% 0 – 1 9.52% 0 – 2
13:00 FC Tokyo Vissel Kobe 16.97% HT/FT X-1 11.88% 1 – 0 7.25% 2 – 0
13:00 Iwata Kawasaki Frontale 7.62% HT/FT X-X 5.31% 1 – 1 4.05% 2 – 2
13:00 Sagan Tosu Hokkaido Consadole Sapporo 15.24% HT/FT X-X 21.24% 0 – 0 9.56% 1 – 1
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
13:00 Sanfrecce Hiroshima Yokohama F. Marinos 17.78% HT/FT X-X 6.70% 1 – 1 5.99% 0 – 0
13:30 Nagoya Grampus Shonan Bellmare 14.82% HT/FT X-X 6.52% 0 – 0 6.49% 1 – 1
13:30 Urawa Reds Shimizu S-Pulse 10.00% HT/FT X-1 8.02% 1 – 0 6.76% 2 – 1
14:00 Pathum United Prachuap 9.21% HT/FT X-1 8.55% 1 – 0 7.20% 2 – 0
14:05 Perth Glory Melbourne Victory 14.04% HT/FT X-2 7.43% 0 – 1 6.27% 0 – 2
14:30 Buriram Chiangrai Utd 12.68% HT/FT X-1 8.93% 1 – 0 7.69% 2 – 0
15:00 Parma Como 9.16% HT/FT X-1 6.19% 2 – 1 5.72% 2 – 0
15:30 Tampines Tanjong Pagar 10.67% HT/FT X-1 6.92% 3 – 2 6.68% 3 – 1
15:30 Young Lions 0 26.67% HT/FT – 16.66% 0.00%