COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
17:00 | Brusque | Ituano | 1 | 2.19 | |
17:00 | Vanersborgs IF | Lunds | over 2.5 | 1.55 | |
21:45 | Hungary | Germany | 2 | 1.41 | |
4.78 |
COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
17:00 | Brusque | Ituano | 1 | 2.19 | |
17:00 | Vanersborgs IF | Lunds | over 2.5 | 1.55 | |
21:45 | Hungary | Germany | 2 | 1.41 | |
4.78 |