COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
21:00 | Telstar | Den Haag | over 2.5 | 1.93 | |
21:30 | B. Monchengladbach | Dortmund | over 2.5 | 1.57 | |
22:00 | Lyon | Nice | 1 | 1.79 | |
5.42 |
COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
21:00 | Telstar | Den Haag | over 2.5 | 1.93 | |
21:30 | B. Monchengladbach | Dortmund | over 2.5 | 1.57 | |
22:00 | Lyon | Nice | 1 | 1.79 | |
5.42 |