TOTAL AUTOMATIC PREDICTIONS SOCCER
13:00 BSAD Academico Viseu 42.37% 1 51.64% Over 2.5 65.55% G-G
14:00 Beroe Slavia Sofia 46.66% 2 58.82% Under 2.5 60.71% N-G
14:00 Exeter Plymouth 42.16% 1 51.14% Over 2.5 51.90% G-G
14:00 Holstein Kiel Nurnberg 44.60% 2 51.64% Over 2.5 58.88% G-G
14:00 Magdeburg Sandhausen 48.61% 2 60.00% Over 2.5 54.94% G-G
14:00 Paderborn Hansa Rostock 43.87% 2 53.84% Over 2.5 55.55% N-G
14:00 Song Lam Nghe An Gia Lai 33.33% X 78.57% Under 2.5 82.14% G-G
14:30 Aston Villa Newcastle 45.03% 1 54.08% Under 2.5 52.52% G-G
14:30 Sheffield Utd Cardiff 42.72% 1 65.38% Under 2.5 63.28% N-G
14:30 Cambridge Utd Peterborough 43.71% 2 51.51% Over 2.5 54.96% N-G
14:30 Hibernian Hearts 43.42% 2 68.62% Over 2.5 52.42% G-G
14:45 Barnet Wrexham 46.87% 1 63.70% Over 2.5 61.48% G-G
15:00 Hillerod Nykobing 48.48% 2 51.28% Over 2.5 52.56% G-G
15:00 Aue Verl 40.00% 1 61.16% Over 2.5 64.70% G-G
15:00 Dortmund II Meppen 45.16% 2 61.54% Over 2.5 52.42% N-G
15:00 Ingolstadt VfB Oldenburg 48.10% 2 61.16% Over 2.5 60.78% G-G
15:00 SpVgg Bayreuth Hallescher 43.70% 2 58.25% Over 2.5 57.84% G-G
15:00 VfL Osnabruck Elversberg 46.35% 1 59.80% Over 2.5 60.00% G-G
15:00 Wehen Munich 1860 44.97% 1 66.02% Over 2.5 69.60% G-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
15:00 Ascoli Sudtirol 41.06% 1 65.42% Under 2.5 56.19% N-G
15:00 Bari Como 42.60% 1 65.09% Under 2.5 55.66% N-G
15:00 Benevento Reggina 46.66% 2 55.66% Under 2.5 57.54% N-G
15:00 Cosenza Cittadella 40.74% 2 62.26% Under 2.5 57.54% N-G
15:00 Genoa Perugia 40.64% 1 61.32% Under 2.5 65.09% N-G
15:00 Spal Brescia 45.45% 2 67.29% Under 2.5 50.47% G-G
16:30 FC Koln Mainz 38.80% 2 51.65% Over 2.5 56.66% G-G
16:30 RB Leipzig Augsburg 41.56% 1 63.73% Over 2.5 61.11% G-G
16:30 Stuttgart Dortmund 42.27% 2 65.55% Over 2.5 61.54% G-G
17:00 Chelsea Brighton 41.66% 1 53.61% Under 2.5 50.51% G-G
17:00 Everton Fulham 43.35% 2 50.50% Over 2.5 51.02% G-G
17:00 Southampton Crystal Palace 47.48% 2 52.00% Under 2.5 52.00% G-G
17:00 Tottenham Bournemouth 40.91% 1 51.00% Under 2.5 54.00% N-G
17:00 Wolves Brentford 39.16% 1 56.00% Under 2.5 54.00% N-G
17:00 Livingston St Johnstone 45.23% 2 51.45% Over 2.5 53.84% G-G
17:00 Motherwell Dundee Utd 48.40% 2 58.25% Over 2.5 56.86% G-G
17:00 Rangers St. Mirren 47.82% 1 58.25% Over 2.5 50.98% G-G
17:00 Cove Rangers Inverness 41.89% 2 50.00% Under 2.5 53.77% G-G
17:00 Dundee FC Morton 43.53% 1 56.60% Over 2.5 60.38% G-G
17:00 Partick Thistle Ayr 42.60% 1 59.43% Over 2.5 51.89% G-G
17:00 Raith Arbroath 39.52% 2 60.38% Under 2.5 52.83% G-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
17:15 Cagliari Frosinone 40.00% 1 62.26% Under 2.5 52.83% N-G
17:15 Ath Bilbao Real Sociedad 42.55% 1 65.96% Under 2.5 62.77% N-G
17:15 Granada CF Las Palmas 44.20% 1 68.70% Under 2.5 68.42% N-G
18:00 A. Lustenau Wolfsberger AC 49.20% 2 62.34% Over 2.5 55.84% G-G
18:00 Rennes Reims 44.30% 1 51.00% Over 2.5 51.00% N-G
18:30 Korona Kielce Jagiellonia 38.81% 1 56.04% Under 2.5 62.22% G-G
19:00 Napoli Verona 47.51% 1 51.55% Over 2.5 53.13% N-G
19:30 Eintracht Frankfurt B. Monchengladbach 40.85% 1 59.34% Over 2.5 64.44% G-G
TOTAL AUTOMATIC PREDICTIONS SOCCER MATCH
13:00 BSAD Academico Viseu 9.49% HT/FT X-2 7.52% 1 – 2 7.22% 0 – 1
14:00 Beroe Slavia Sofia 13.02% HT/FT X-1 5.03% 1 – 0 4.24% 2 – 1
14:00 Exeter Plymouth 11.42% HT/FT X-2 5.73% 1 – 2 5.72% 0 – 1
14:00 Holstein Kiel Nurnberg 13.33% HT/FT X-1 4.43% 2 – 1 4.40% 1 – 0
14:00 Magdeburg Sandhausen 13.60% HT/FT X-1 6.75% 2 – 1 6.32% 1 – 0
14:00 Paderborn Hansa Rostock 10.54% HT/FT X-1 8.15% 1 – 0 7.90% 2 – 1
14:00 Song Lam Nghe An Gia Lai 16.97% HT/FT X-X 10.15% 1 – 1 9.61% 0 – 0
14:30 Aston Villa Newcastle 10.50% HT/FT X-2 6.47% 0 – 1 5.83% 1 – 2
14:30 Sheffield Utd Cardiff 13.50% HT/FT X-1 9.37% 1 – 0 7.94% 2 – 0
14:30 Cambridge Utd Peterborough 12.00% HT/FT X-2 8.05% 0 – 1 7.36% 1 – 2
14:30 Hibernian Hearts 3.53% HT/FT 2-1 6.15% 2 – 1 5.69% 1 – 0
14:45 Barnet Wrexham 6.19% HT/FT X-2 8.33% 1 – 3 7.03% 1 – 2
15:00 Hillerod Nykobing 11.85% HT/FT X-1 5.26% 2 – 1 4.70% 1 – 0
15:00 Aue Verl 11.55% HT/FT X-1 3.80% 2 – 1 3.78% 1 – 0
15:00 Dortmund II Meppen 13.33% HT/FT X-1 5.62% 1 – 0 5.42% 2 – 1
15:00 Ingolstadt VfB Oldenburg 12.58% HT/FT X-1 5.40% 2 – 1 5.14% 1 – 0
15:00 SpVgg Bayreuth Hallescher 12.03% HT/FT X-2 5.32% 1 – 2 4.92% 0 – 1
15:00 VfL Osnabruck Elversberg 5.71% HT/FT X-2 6.95% 1 – 3 6.22% 1 – 2
15:00 Wehen Munich 1860 10.59% HT/FT X-1 6.17% 3 – 1 5.69% 2 – 1
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
15:00 Ascoli Sudtirol 10.98% HT/FT X-2 5.18% 0 – 1 4.14% 1 – 2
15:00 Bari Como 11.77% HT/FT X-1 6.75% 2 – 1 6.57% 2 – 0
15:00 Benevento Reggina 12.55% HT/FT X-2 6.05% 0 – 1 4.98% 0 – 2
15:00 Cosenza Cittadella 16.75% HT/FT X-1 5.45% 1 – 0 4.44% 2 – 1
15:00 Genoa Perugia 10.60% HT/FT X-1 9.40% 1 – 0 7.82% 2 – 0
15:00 Spal Brescia 12.88% HT/FT X-1 5.21% 2 – 1 4.90% 2 – 0
16:30 FC Koln Mainz 10.67% HT/FT X-1 4.00% 2 – 1 3.88% 1 – 0
16:30 RB Leipzig Augsburg 10.76% HT/FT X-1 8.69% 2 – 1 7.97% 1 – 0
16:30 Stuttgart Dortmund 9.53% HT/FT X-2 8.62% 1 – 3 7.54% 1 – 2
17:00 Chelsea Brighton 13.12% HT/FT X-2 5.94% 0 – 1 5.43% 1 – 2
17:00 Everton Fulham 11.58% HT/FT X-2 6.63% 1 – 2 6.37% 0 – 2
17:00 Southampton Crystal Palace 14.55% HT/FT X-2 6.37% 1 – 2 6.12% 0 – 2
17:00 Tottenham Bournemouth 3.51% HT/FT 2-1 8.14% 2 – 1 7.72% 1 – 0
17:00 Wolves Brentford 10.93% HT/FT X-1 4.82% 1 – 0 4.32% 2 – 1
17:00 Livingston St Johnstone 7.75% HT/FT X-1 5.22% 1 – 0 4.96% 2 – 1
17:00 Motherwell Dundee Utd 10.12% HT/FT X-1 5.16% 2 – 1 5.12% 1 – 0
17:00 Rangers St. Mirren 7.47% HT/FT 2-1 8.98% 2 – 1 8.86% 1 – 0
17:00 Cove Rangers Inverness 11.16% HT/FT X-2 4.59% 1 – 2 4.33% 0 – 1
17:00 Dundee FC Morton 10.67% HT/FT X-1 6.66% 1 – 0 6.43% 2 – 1
17:00 Partick Thistle Ayr 7.93% HT/FT X-1 5.40% 2 – 1 5.05% 1 – 0
17:00 Raith Arbroath 11.56% HT/FT X-1 6.64% 2 – 1 6.19% 2 – 0
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
17:15 Cagliari Frosinone 10.44% HT/FT X-2 5.97% 0 – 1 4.93% 0 – 2
17:15 Ath Bilbao Real Sociedad 9.42% HT/FT X-1 5.57% 1 – 0 4.73% 2 – 1
17:15 Granada CF Las Palmas 12.06% HT/FT X-1 10.15% 1 – 0 5.38% 2 – 0
18:00 A. Lustenau Wolfsberger AC 12.45% HT/FT X-X 4.39% 1 – 1 3.44% 2 – 2
18:00 Rennes Reims 8.90% HT/FT X-1 7.13% 2 – 1 6.36% 2 – 0
18:30 Korona Kielce Jagiellonia 11.58% HT/FT X-1 6.04% 1 – 0 5.54% 2 – 1
19:00 Napoli Verona 9.15% HT/FT X-1 10.83% 1 – 0 10.57% 2 – 0
19:30 Eintracht Frankfurt B. Monchengladbach 9.47% HT/FT X-1 5.97% 3 – 1 5.49% 2 – 1