COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
15:00 | Al Jaish | Foutoua | 1 | 2.27 | |
19:30 | Hankofen-Hailing | Vilzing | over 2.5 | 1.69 | |
22:00 | Toulouse | Lens | 2 | 1.72 | |
6.59 |
COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
15:00 | Al Jaish | Foutoua | 1 | 2.27 | |
19:30 | Hankofen-Hailing | Vilzing | over 2.5 | 1.69 | |
22:00 | Toulouse | Lens | 2 | 1.72 | |
6.59 |