COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
15:30 | Sreenidi Deccan | Delhi FC | over 2.5 | 1.50 | |
17:00 | U Craiova 1948 | FC Botosani | G-G | 1.85 | |
18:00 | Teuta | Egnatia | 2 | 1.50 | |
4.16 |
COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
15:30 | Sreenidi Deccan | Delhi FC | over 2.5 | 1.50 | |
17:00 | U Craiova 1948 | FC Botosani | G-G | 1.85 | |
18:00 | Teuta | Egnatia | 2 | 1.50 | |
4.16 |