COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
14:00 | Eskilsminne | Onsala | G-G | 1.71 | |
16:00 | Prishtina | Drita | 2 | 2.09 | |
18:00 | Ararat Yerevan | Noah | 2 | 1.71 | |
6.11 |
COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
14:00 | Eskilsminne | Onsala | G-G | 1.71 | |
16:00 | Prishtina | Drita | 2 | 2.09 | |
18:00 | Ararat Yerevan | Noah | 2 | 1.71 | |
6.11 |