COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
13:30 | Incheon | Ulsan HD | 2 | 2.47 | |
19:00 | Tallinna Kalev | Flora | 2 | 1.64 | |
22:30 | Santos U20 | Atletico-MG U20 | G-G | 1.59 | |
6.44 |
COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
13:30 | Incheon | Ulsan HD | 2 | 2.47 | |
19:00 | Tallinna Kalev | Flora | 2 | 1.64 | |
22:30 | Santos U20 | Atletico-MG U20 | G-G | 1.59 | |
6.44 |