COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
12:30 | Gold Coast Knights | Olympic FC | 1 | 1.37 | |
17:00 | Zenit U19 | Dynamo Moscow U19 | over 2.5 | 1.57 | |
18:00 | OKMK | Pakhtakor | over 2.5 | 2.03 | |
4.36 |
COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
12:30 | Gold Coast Knights | Olympic FC | 1 | 1.37 | |
17:00 | Zenit U19 | Dynamo Moscow U19 | over 2.5 | 1.57 | |
18:00 | OKMK | Pakhtakor | over 2.5 | 2.03 | |
4.36 |