COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
15:00 | Crewe U21 | Ipswich U21 | G-G | 1.41 | |
20:00 | Asane | Kongsvinger | over 2.5 | 1.64 | |
21:00 | Canuelas | Colegiales | 2 | 2.00 | |
4.62 |
COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
15:00 | Crewe U21 | Ipswich U21 | G-G | 1.41 | |
20:00 | Asane | Kongsvinger | over 2.5 | 1.64 | |
21:00 | Canuelas | Colegiales | 2 | 2.00 | |
4.62 |