COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
20:00 | Phonix Lubeck | Emden | over 2.5 | 1.45 | |
21:45 | Southport | Farsley | over 2.5 | 1.86 | |
21:45 | Salisbury | Chesham | G-G | 1.69 | |
4.55 |
COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
20:00 | Phonix Lubeck | Emden | over 2.5 | 1.45 | |
21:45 | Southport | Farsley | over 2.5 | 1.86 | |
21:45 | Salisbury | Chesham | G-G | 1.69 | |
4.55 |