COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
17:00 | Urartu | BKMA | 1 | 1.45 | |
17:30 | Besiktas | Malmo FF | over 2.5 | 1.64 | |
23:00 | Marathon | Motagua | over 2.5 | 1.90 | |
4.51 |
COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
17:00 | Urartu | BKMA | 1 | 1.45 | |
17:30 | Besiktas | Malmo FF | over 2.5 | 1.64 | |
23:00 | Marathon | Motagua | over 2.5 | 1.90 | |
4.51 |