COMBO 1 | |||||
C | Time | Home Team | Away Team | Tip | odds |
12:30 | Ulsan HD | Gangwon | 1 | 2.08 | |
14:00 | Persib Bandung | Semen Padang | 1 | 1.47 | |
20:00 | F. Amager | Ishoj | 1 | 1.56 | |
4.76 | |||||
COMBO 2 | |||||
C | Time | Home Team | Away Team | Tip | odds |
18:00 | Dynamo Moscow | FK Rostov | 1 | 1.69 | |
19:30 | Preussen Munster | Dusseldorf | 2 | 2.00 | |
20:30 | Xamax | Wil | over 2.5 | 1.66 | |
5.61 |