COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
17:30 | Al Urooba | Al Ain | G-G | 1.56 | |
20:00 | FC Botosani | FCSB | 2 | 1.60 | |
03:00 | Municipal Limeno | Aguila | 2 | 2.32 | |
5.79 |
COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
17:30 | Al Urooba | Al Ain | G-G | 1.56 | |
20:00 | FC Botosani | FCSB | 2 | 1.60 | |
03:00 | Municipal Limeno | Aguila | 2 | 2.32 | |
5.79 |