BIG ODDS | |||||
C | Time | Home Team | Away Team | Tip | odds |
12:00 | Eastern AA | Kitchee | over 2.5 | 1.86 | |
12:30 | Basaksehir | Rizespor | over 2.5 | 1.98 | |
15:00 | Gaziantep | Bodrumspor | 1 | 2.24 | |
17:00 | Bristol Rovers | Barnsley | 2 | 1.81 | |
17:00 | Sheffield Utd | Norwich | 1 | 2.10 | |
17:00 | Port Vale | Newport | X2 | 2.35 | |
17:00 | West Ham | Crystal Palace | over 2.5 | 1.84 | |
17:15 | Birkirkara | Gzira | 1 | 2.01 | |
19:45 | Utrecht | AZ Alkmaar | over 2.5 | 1.80 | |
21:00 | Dunkerque | Lorient | 1 | 2.54 | |
SMALL ODDS | |||||
C | Time | Home Team | Away Team | Tip | odds |
14:00 | Braunschweig | Schalke | G-G | 1.57 | |
16:30 | Stuttgart | Freiburg | over 2.5 | 1.56 | |
17:00 | York City | Sutton | 1 | 1.53 | |
17:00 | Peterhead | Stirling | 1 | 1.61 | |
17:00 | Walsall | MK Dons | 1 | 1.76 | |
17:00 | Gloucester | Sholing | over 2.5 | 1.52 | |
17:00 | Havant & W | Merthyr Town | G-G | 1.40 | |
19:30 | Arsenal | Aston Villa | 1 | 1.56 | |
19:30 | Bayer Leverkusen | B. Monchengladbach | over 2.5 | 1.42 | |
20:00 | Maccabi Tel Aviv | Netanya | 1 | 1.42 | |
BOMBS | |||||
C | Time | Home Team | Away Team | Tip | odds |
14:00 | Zira | Araz | 2 | 3.29 | |
15:00 | Stuttgart II | Hansa Rostock | 1 | 3.69 | |
15:00 | Clermont | Laval | 2 | 3.91 | |
17:00 | Athens Kallithea | Volos | 2 | 3.24 | |
HALF TIME / FULL TIME | |||||
C | Time | Home Team | Away Team | Tip | odds |
15:00 | Melita | Floriana | HT/FT X-2 | 4.20 | |
19:00 | Chabab Mohammedia | Renaissance Zemamra | HT/FT X-2 | 4.00 | |
19:00 | Sanluqueno | Yeclano | HT/FT X-2 | 5.80 | |
19:30 | Eibar B | Barbastro | HT/FT X-1 | 4.20 | |
20:00 | Utebo FC | Anguiano | HT/FT X-1 | 4.10 | |
HALF TIME / FULL TIME ( OVERTURNS ) | |||||
C | Time | Home Team | Away Team | Tip | odds |
12:00 | Eastern AA | Kitchee | HT/FT 1-2 | 29.00 | |
14:15 | DPMM | Geylang | HT/FT 1-2 | 18.00 | |
16:30 | Bayern Munich | Wolfsburg | HT/FT 2-1 | 23.00 | |
17:00 | Swindon S | Chertsey | HT/FT 2-1 | 21.00 | |
17:00 | Taunton | Wimborne | HT/FT 2-1 | 26.00 | |
CORRECT SCORE | |||||
C | Time | Home Team | Away Team | Tip | odds |
15:30 | Golden Arrows | TS Galaxy | 0-1 / 0-2 | 6.50/11.00 | |
17:00 | Stevenage | Wigan | 1-0 / 2-0 | 6.50/10.00 | |
17:00 | IR Tanger | FUS Rabat | 0-1 / 0-2 | 6.25/9.50 | |
20:30 | Bourg en Bresse | Sochaux | 0-1 / 0-2 | 7.50/13.00 | |
22:00 | Getafe | Barcelona | 0-3 / 1-2 | 11.00/8.50 | |
BEST TIPS BY THE EXPERTS — PRESS PHOTO — |