BIG ODDS | |||||
C | Time | Home Team | Away Team | Tip | odds |
16:30 | Freiburg | Bayern Munich | G-G | 1.83 | |
17:00 | Torquay | Hampton & Richmond | 1 | 1.88 | |
17:00 | Biggleswade Town | St. Ives | 1 | 2.70 | |
17:00 | Brighton | Everton | X2 | 2.17 | |
17:00 | Leyton Orient | Reading | X2 | 1.93 | |
17:00 | St Johnstone | Motherwell | over 2.5 | 2.16 | |
17:00 | Tiverton | Wimborne | over 2.5 | 1.82 | |
18:30 | Arenas Club | SD Logrones | 1 | 2.08 | |
19:00 | Bellinzona | Schaffhausen | over 2.5 | 2.13 | |
21:30 | Hertha Berlin | Hamburger SV | 2 | 2.48 | |
SMALL ODDS | |||||
C | Time | Home Team | Away Team | Tip | odds |
16:30 | Dortmund | Werder Bremen | over 2.5 | 1.47 | |
16:30 | RB Leipzig | Bayer Leverkusen | over 2.5 | 1.64 | |
17:00 | Southampton | Newcastle | 2 | 1.49 | |
17:00 | Wolves | Arsenal | 2 | 1.51 | |
17:00 | Dorchester | Sholing | 1 | 1.57 | |
17:00 | Preston | Middlesbrough | 1X | 1.57 | |
17:00 | Winchester | Swindon S | over 2.5 | 1.45 | |
17:00 | Gosport | Walton & Hersham | G-G | 1.42 | |
21:00 | Lorient | Clermont | 1 | 1.63 | |
21:00 | Waregem | Eupen | 1 | 1.58 | |
BOMBS | |||||
C | Time | Home Team | Away Team | Tip | odds |
17:00 | Raith | Falkirk | 1 | 4.18 | |
17:00 | Ebbsfleet | Braintree | 1 | 3.85 | |
17:30 | Maritimo | Pacos Ferreira | 2 | 4.03 | |
HALF TIME / FULL TIME | |||||
C | Time | Home Team | Away Team | Tip | odds |
17:00 | Livingston | Hamilton | HT/FT X-1 | 4.50 | |
17:00 | Asteras Tripolis | Athens Kallithea | HT/FT X-1 | 4.90 | |
17:00 | Alloa | Inverness | HT/FT X-2 | 5.50 | |
19:00 | Marbella | Hercules | HT/FT X-1 | 5.50 | |
20:00 | Fuenlabrada | Sanluqueno | HT/FT X-1 | 5.00 | |
HALF TIME / FULL TIME ( OVERTURNS ) | |||||
C | Time | Home Team | Away Team | Tip | odds |
16:30 | Freiburg | Bayern Munich | HT/FT 1-2 | 23.00 | |
17:00 | Southampton | Newcastle | HT/FT 1-2 | 21.00 | |
17:00 | Chertsey | Marlow | HT/FT 2-1 | 19.50 | |
17:00 | Winchester | Swindon S | HT/FT 2-1 | 24.00 | |
17:00 | Spalding United | Royston | HT/FT 2-1 | 26.00 | |
CORRECT SCORE | |||||
C | Time | Home Team | Away Team | Tip | odds |
17:00 | Bristol City | Blackburn | 1-0 / 2-0 | 6.25/8.00 | |
17:00 | Ayr | Partick Thistle | 1-0 / 2-0 | 6.40/7.40 | |
17:00 | Bedford | Banbury | 2-1 / 3-0 | 8.40/19.50 | |
20:00 | AEK Athens FC | Panetolikos | 1-0 / 2-0 | 6.00/4.90 | |
21:00 | Yeclano | Murcia | 0-1 / 0-2 | 5.50/11.20 | |
BEST TIPS BY THE EXPERTS — PRESS PHOTO — |