BIG ODDS | |||||
C | Time | Home Team | Away Team | Tip | odds |
12:00 | Cebrayil | Karvan | over 2.5 | 1.90 | |
14:00 | Verona U20 | AS Roma U20 | 2 | 2.00 | |
14:15 | Viettel | Cong An Ha Noi | G-G | 1.90 | |
16:30 | Panthere | Gazelle | 2 | 1.98 | |
19:45 | Dortmund | Sporting CP | 1 | 1.82 | |
21:30 | Aston Villa | Liverpool | 2 | 1.84 | |
SMALL ODDS | |||||
C | Time | Home Team | Away Team | Tip | odds |
12:00 | Imisli FK | Zaqatala | G-G | 1.75 | |
12:30 | Rajasthan United | Sreenidi Deccan | over 2.5 | 1.67 | |
14:00 | Shanghai Port | Yokohama F. Marinos | over 2.5 | 1.46 | |
14:00 | Bangkok Utd | Sydney FC | over 2.5 | 1.51 | |
14:30 | Niroye Zamini | Mes Kerman | X2 | 1.35 | |
19:30 | Marumo Gallants | Mamelodi Sundowns | 2 | 1.39 | |
19:30 | Golden Arrows | Orlando Pirates | 2 | 1.56 | |
22:00 | PSV | Juventus | G-G | 1.56 | |
BOMBS | |||||
C | Time | Home Team | Away Team | Tip | odds |
18:00 | Arenteiro | Barakaldo | 2 | 3.18 | |
19:30 | Sekhukhune | AmaZulu | 2 | 3.76 | |
HALF TIME / FULL TIME | |||||
C | Time | Home Team | Away Team | Tip | odds |
15:00 | GC Mascara | ASM Oran | HT/FT X-1 | 4.20 | |
15:00 | El Biar | Kolea | HT/FT X-1 | 4.20 | |
15:00 | Hussein Dey | Arba | HT/FT X-1 | 4.00 | |
CORRECT SCORE | |||||
C | Time | Home Team | Away Team | Tip | odds |
15:00 | Harrach | CA Batna | 1-0 / 2-0 | 3.70/3.60 | |
17:00 | Dynamo Douala | Cotonsport | 0-1 / 0-2 | 5.60/8.00 | |
17:30 | Namungo | Simba | 0-1 / 0-2 | 5.00/4.50 | |
BEST TIPS BY THE EXPERTS — PRESS PHOTO — |