BIG ODDS | |||||
C | Time | Home Team | Away Team | Tip | odds |
15:30 | PSM Makassar | Persebaya | 1 | 1.90 | |
20:00 | Schweinfurt | Illertissen | 1 | 1.90 | |
20:30 | Boulogne | Aubagne | 1 | 1.83 | |
21:00 | Den Bosch | Cambuur | over 2.5 | 1.84 | |
21:30 | Slask Wroclaw | Pogon Szczecin | 2 | 2.34 | |
21:45 | Cobh Ramblers | Longford | X2 | 1.93 | |
21:45 | Cork City | Sligo Rovers | over 2.5 | 1.86 | |
21:45 | Wexford | Athlone | over 2.5 | 1.81 | |
SMALL ODDS | |||||
C | Time | Home Team | Away Team | Tip | odds |
19:00 | Prostejov | Zizkov | 1X | 1.42 | |
19:15 | Lokomotiv Moscow | Akhmat Grozny | 1 | 1.59 | |
20:30 | Umm-Salal | Al-Gharafa | 2 | 1.49 | |
21:00 | Moghayer Al Sarhan | Al Jazeera Amman | 2 | 1.67 | |
21:00 | Oss | FC Volendam | 2 | 1.74 | |
21:00 | Jong AZ | Jong Utrecht | over 2.5 | 1.54 | |
21:00 | Eindhoven FC | Vitesse | over 2.5 | 1.64 | |
21:15 | Aarau | Xamax | 1 | 1.63 | |
21:30 | Admira | Bregenz | 1 | 1.66 | |
21:45 | Briton Ferry | Barry | G-G | 1.50 | |
BOMBS | |||||
C | Time | Home Team | Away Team | Tip | odds |
21:00 | Caen | Laval | 2 | 3.73 | |
21:30 | Sestao | R. Sociedad B | 2 | 2.96 | |
22:00 | Dep. La Coruna | Cordoba | 2 | 3.61 | |
HALF TIME / FULL TIME | |||||
C | Time | Home Team | Away Team | Tip | odds |
15:30 | PSM Makassar | Persebaya | HT/FT X-1 | 4.80 | |
20:30 | Sochaux | Nimes | HT/FT X-1 | 4.80 | |
20:30 | Wiedenbruck | Duisburg | HT/FT X-2 | 4.70 | |
21:00 | Grenoble | AC Ajaccio | HT/FT X-1 | 5.25 | |
HALF TIME / FULL TIME ( OVERTURNS ) | |||||
C | Time | Home Team | Away Team | Tip | odds |
14:30 | Geylang | Balestier Khalsa | HT/FT 2-1 | 17.00 | |
18:30 | FK Liepaja | Metta | HT/FT 2-1 | 23.00 | |
21:00 | Telstar | Dordrecht | HT/FT 2-1 | 23.00 | |
21:00 | Roda | Jong PSV | HT/FT 2-1 | 21.00 | |
CORRECT SCORE | |||||
C | Time | Home Team | Away Team | Tip | odds |
20:30 | Bourg en Bresse | Nancy | 0-1 / 0-2 | 5.60/7.80 | |
20:30 | Villefranche | Valenciennes | 0-1 / 0-2 | 6.50/12.50 | |
21:30 | Atl. Madrid B | Murcia | 0-1 / 0-2 | 6.50/13.20 | |
21:30 | Cosenza | Reggiana | 0-1 / 0-2 | 6.50/12.00 | |
BEST TIPS BY THE EXPERTS — PRESS PHOTO — |