COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
20:30 | Al Naser | Al-Fahaheel | over 2.5 | 1.65 | |
21:30 | Juventud | Penarol | G-G | 2.00 | |
22:30 | Ayacucho | FBC Melgar | 2 | 1.74 | |
5.74 |
COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
20:30 | Al Naser | Al-Fahaheel | over 2.5 | 1.65 | |
21:30 | Juventud | Penarol | G-G | 2.00 | |
22:30 | Ayacucho | FBC Melgar | 2 | 1.74 | |
5.74 |