TOTAL AUTOMATIC PREDICTIONS SOCCER MATCH | |||||||||
C | Time | Team 1 | Team 2 | Percent | Tip | Percent | Tip | Percent | Tip |
10:35 | Macarthur FC | Newcastle Jets | 40.18% | 1 | 61.11% | Over 2.5 | 54.72% | G-G | |
12:00 | Cerezo Osaka | Urawa Reds | 45.77% | 1 | 50.47% | Under 2.5 | 51.02% | G-G | |
13:00 | Qingdao West Coast | Shanghai Port | 48.74% | 2 | 58.90% | Over 2.5 | 56.50% | G-G | |
13:35 | Wuhan Three Towns | Zhejiang Professional | 45.45% | 1 | 59.20% | Over 2.5 | 54.65% | G-G | |
14:00 | Shenzhen Xinpengcheng | Yunnan Yukun | 53.75% | 1 | 58.33% | Over 2.5 | 59.61% | G-G | |
14:00 | Ratchaburi | Prachuap | 52.66% | 1 | 54.20% | Over 2.5 | 53.38% | G-G | |
15:00 | Antalyaspor | Alanyaspor | 48.86% | 1 | 55.10% | Over 2.5 | 52.46% | G-G | |
15:00 | Kayserispor | Hatayspor | 49.41% | 1 | 55.44% | Over 2.5 | 53.08% | G-G | |
15:00 | Boluspor | Bandirmaspor | 45.19% | 1 | 53.25% | Under 2.5 | 50.91% | G-G | |
15:00 | Erzurumspor | Manisa FK | 46.23% | 1 | 53.17% | Under 2.5 | 51.15% | G-G | |
16:15 | Lok. Sofia | Spartak Varna | 40.55% | 1 | 57.34% | Under 2.5 | 51.58% | G-G | |
16:30 | Jarun | Sesvete | 40.21% | 2 | 65.87% | Under 2.5 | 52.08% | N-G | |
17:00 | Slavia Mozyr | Molodechno | 50.24% | 1 | 59.58% | Under 2.5 | 56.69% | G-G | |
17:30 | Turan | Qarabag | 43.85% | 2 | 58.69% | Under 2.5 | 52.40% | G-G | |
17:30 | Zrinjski | Sloboda | 63.25% | 1 | 55.61% | Under 2.5 | 50.47% | G-G | |
17:30 | Krylya Sovetov | Lokomotiv Moscow | 41.54% | 1 | 50.78% | Over 2.5 | 53.46% | G-G | |
18:00 | Zlin | Vlasim | 56.12% | 1 | 50.55% | Over 2.5 | 52.72% | G-G | |
18:45 | Botev Vratsa | Hebar | 43.42% | 1 | 56.98% | Under 2.5 | 52.29% | G-G | |
19:00 | A. Lustenau | Kapfenberg | 37.06% | 2 | 55.97% | Over 2.5 | 50.16% | G-G | |
19:00 | Amstetten | SK Rapid II | 48.89% | 1 | 56.26% | Over 2.5 | 54.51% | G-G | |
C | Time | Team 1 | Team 2 | Percent | Tip | Percent | Tip | Percent | Tip |
19:00 | ASK Voitsberg | Ried | 45.47% | 1 | 55.37% | Over 2.5 | 51.91% | G-G | |
19:00 | Lafnitz | Bregenz | 39.62% | 1 | 56.20% | Over 2.5 | 55.28% | G-G | |
19:00 | Liefering | Floridsdorfer AC | 49.77% | 1 | 54.77% | Over 2.5 | 50.63% | G-G | |
19:00 | Stripfing | Sturm Graz II | 41.19% | 2 | 55.97% | Over 2.5 | 52.33% | G-G | |
19:00 | BATE | Isloch | 46.29% | 1 | 59.40% | Under 2.5 | 50.05% | G-G | |
19:00 | Lok. Zagreb | Gorica | 56.42% | 1 | 50.53% | Under 2.5 | 51.37% | G-G | |
19:00 | Prostejov | Ostrava B | 43.37% | 1 | 51.02% | Over 2.5 | 53.24% | G-G | |
19:00 | Suduva | Dziugas Telsiai | 40.68% | 1 | 55.42% | Under 2.5 | 50.74% | N-G | |
19:00 | Piast Gliwice | Widzew Lodz | 42.98% | 1 | 52.93% | Under 2.5 | 51.00% | G-G | |
19:00 | Pruszkow | Warta Poznan | 48.89% | 1 | 50.44% | Over 2.5 | 51.06% | G-G | |
19:00 | IMT Novi Beograd | Novi Pazar | 44.61% | 1 | 55.01% | Over 2.5 | 54.51% | G-G | |
19:30 | Siroki Brijeg | Velez Mostar | 51.03% | 1 | 54.54% | Under 2.5 | 50.86% | G-G | |
19:30 | Hamburger SV | Elversberg | 51.49% | 1 | 59.03% | Over 2.5 | 54.32% | G-G | |
19:30 | Ulm | Darmstadt | 40.40% | 1 | 59.89% | Over 2.5 | 53.19% | G-G | |
19:30 | Bodrumspor | Fenerbahce | 43.99% | 2 | 55.77% | Over 2.5 | 51.91% | G-G | |
19:30 | Konyaspor | Gaziantep | 48.61% | 1 | 56.11% | Over 2.5 | 52.29% | G-G | |
19:30 | Genclerbirligi | Sanliurfaspor | 52.08% | 1 | 53.25% | Under 2.5 | 51.37% | G-G | |
19:30 | Igdir FK | Umraniyespor | 50.04% | 1 | 53.17% | Under 2.5 | 50.91% | G-G | |
20:00 | Marchfeld | SV Oberwart | 46.36% | 1 | 56.36% | Over 2.5 | 50.86% | G-G | |
20:00 | Neusiedl | Austria Vienna (Am) | 46.82% | 1 | 57.34% | Over 2.5 | 52.94% | G-G | |
20:00 | Aalborg | Viborg | 39.18% | 1 | 58.11% | Over 2.5 | 54.73% | G-G | |
C | Time | Team 1 | Team 2 | Percent | Tip | Percent | Tip | Percent | Tip |
20:00 | Vendsyssel | Hillerod | 41.92% | 2 | 54.54% | Over 2.5 | 52.78% | G-G | |
20:00 | F. Amager | Hellerup | 53.90% | 1 | 57.85% | Under 2.5 | 51.54% | N-G | |
20:00 | Helsingor | AB Copenhagen | 39.31% | 2 | 56.81% | Under 2.5 | 50.79% | G-G | |
20:00 | Nykobing | Naestved | 41.59% | 2 | 58.05% | Under 2.5 | 50.26% | G-G | |
20:00 | Holbaek | Sundby | 51.22% | 1 | 52.27% | Under 2.5 | 50.63% | N-G | |
20:00 | Young Boys | Naesby | 43.77% | 2 | 51.44% | Under 2.5 | 53.09% | G-G | |
20:00 | Verl | RW Essen | 46.94% | 1 | 55.96% | Over 2.5 | 52.95% | G-G | |
20:00 | Hoffenheim II | Fulda-Lehnerz | 51.09% | 1 | 56.71% | Over 2.5 | 53.33% | G-G | |
20:00 | Bayern II | Hankofen-Hailing | 54.26% | 1 | 55.53% | Over 2.5 | 54.58% | G-G | |
20:00 | Burghausen | Schweinfurt | 42.20% | 2 | 55.04% | Over 2.5 | 53.82% | G-G | |
20:00 | Al Khor | Umm-Salal | 42.36% | 2 | 71.89% | Over 2.5 | 55.02% | G-G | |
20:00 | Shamal | Al-Shahaniya | 51.11% | 1 | 71.45% | Over 2.5 | 55.06% | G-G | |
20:00 | Trollhattan | Skovde AIK | 59.58% | 1 | 53.75% | Over 2.5 | 60.13% | G-G | |
20:00 | Al Sharjah | Shabab Al-Ahli Dubai | 49.28% | 1 | 63.07% | Over 2.5 | 52.71% | G-G | |
20:00 | Al Wasl | Ajman | 48.06% | 1 | 62.90% | Over 2.5 | 54.80% | G-G | |
20:00 | Khorfakkan | Al Jazira | 44.96% | 1 | 63.21% | Over 2.5 | 55.60% | G-G | |
20:30 | Altach | LASK | 42.65% | 2 | 59.89% | Over 2.5 | 52.82% | G-G | |
20:30 | Favoritner | Kremser | 44.86% | 1 | 57.57% | Over 2.5 | 53.79% | G-G | |
20:30 | Wiener Sport-Club | TWL Elektra | 37.07% | 1 | 57.00% | Over 2.5 | 55.04% | G-G | |
20:30 | Concarneau | Sochaux | 47.79% | 1 | 62.39% | Under 2.5 | 50.54% | N-G | |
20:30 | Nancy | Le Mans | 48.36% | 1 | 60.94% | Under 2.5 | 50.64% | G-G | |
C | Time | Team 1 | Team 2 | Percent | Tip | Percent | Tip | Percent | Tip |
20:30 | Nimes | Bourg en Bresse | 41.64% | 1 | 62.09% | Under 2.5 | 54.88% | N-G | |
20:30 | Orleans | Quevilly Rouen | 44.72% | 1 | 61.75% | Under 2.5 | 50.86% | G-G | |
20:30 | Paris 13 Atl. | Chateauroux | 42.55% | 1 | 60.82% | Under 2.5 | 51.67% | G-G | |
20:30 | Rouen | Dijon | 44.85% | 1 | 61.59% | Under 2.5 | 50.83% | N-G | |
20:30 | Valenciennes | Boulogne | 42.07% | 1 | 61.75% | Under 2.5 | 50.18% | G-G | |
20:30 | Versailles | Villefranche | 42.78% | 1 | 61.79% | Under 2.5 | 50.45% | G-G | |
20:30 | Drochtersen/Assel | Emden | 49.41% | 1 | 57.30% | Over 2.5 | 51.67% | G-G | |
20:30 | SC Weiche-08 | Lohne | 43.09% | 1 | 56.64% | Over 2.5 | 54.08% | G-G | |
20:30 | Schaffhausen | Wil | 43.29% | 2 | 60.64% | Over 2.5 | 52.61% | G-G | |
20:30 | Stade Nyonnais | Bellinzona | 47.29% | 1 | 61.00% | Over 2.5 | 52.88% | G-G | |
20:45 | Traiskirchen | ASV Siegendorf | 48.51% | 1 | 57.64% | Over 2.5 | 54.83% | G-G | |
21:00 | RWDM | Seraing | 57.50% | 1 | 58.63% | Over 2.5 | 52.40% | G-G | |
21:00 | Universitario de Vinto | Guabira | 48.07% | 1 | 57.51% | Over 2.5 | 53.36% | G-G | |
21:00 | Bastia | Dunkerque | 43.64% | 1 | 53.65% | Under 2.5 | 51.33% | G-G | |
21:00 | Clermont | Amiens | 39.37% | 1 | 53.16% | Under 2.5 | 50.66% | G-G | |
21:00 | Martigues | AC Ajaccio | 43.26% | 1 | 53.65% | Under 2.5 | 50.82% | N-G | |
21:00 | Metz | Troyes | 54.35% | 1 | 53.40% | Under 2.5 | 50.83% | N-G | |
21:00 | Pau FC | Annecy | 42.87% | 1 | 53.80% | Under 2.5 | 51.58% | G-G | |
21:00 | Red Star | Rodez | 48.99% | 1 | 52.71% | Under 2.5 | 53.78% | G-G | |
21:00 | Kecskemeti TE | Debrecen | 43.22% | 1 | 56.20% | Over 2.5 | 54.19% | G-G | |
21:00 | Al Jazeera Amman | Maan | 58.03% | 1 | 52.29% | Over 2.5 | 53.25% | G-G | |
C | Time | Team 1 | Team 2 | Percent | Tip | Percent | Tip | Percent | Tip |
21:00 | Al Ramtha | Moghayer Al Sarhan | 46.75% | 1 | 52.44% | Over 2.5 | 51.15% | G-G | |
21:00 | Gzira | Balzan | 50.14% | 1 | 52.85% | Under 2.5 | 52.29% | G-G | |
21:00 | Cambuur | De Graafschap | 50.93% | 1 | 59.31% | Over 2.5 | 53.78% | G-G | |
21:00 | Eindhoven FC | Helmond | 47.49% | 1 | 59.38% | Over 2.5 | 53.96% | G-G | |
21:00 | Excelsior | Jong Utrecht | 53.56% | 1 | 58.88% | Over 2.5 | 53.52% | G-G | |
21:00 | Maastricht | FC Emmen | 44.39% | 1 | 59.07% | Over 2.5 | 53.24% | G-G | |
21:00 | Telstar | Vitesse | 52.76% | 1 | 59.38% | Over 2.5 | 54.66% | G-G | |
21:15 | Aarau | Etoile-Carouge | 54.81% | 1 | 60.64% | Over 2.5 | 52.95% | G-G | |
21:15 | Thun | Xamax | 52.82% | 1 | 61.71% | Over 2.5 | 54.51% | G-G | |
21:15 | Vaduz | Lausanne Ouchy | 48.38% | 1 | 60.46% | Over 2.5 | 52.61% | G-G | |
21:30 | Admira | St. Polten | 54.00% | 1 | 54.92% | Over 2.5 | 51.43% | G-G | |
21:30 | Bayer Leverkusen | Bochum | 55.34% | 1 | 58.56% | Over 2.5 | 54.32% | G-G | |
21:30 | Spezia | Brescia | 50.23% | 1 | 56.14% | Under 2.5 | 50.18% | G-G | |
21:30 | Legia | Pogon Szczecin | 49.06% | 1 | 52.61% | Under 2.5 | 53.51% | G-G | |
21:30 | Wisla | Kotwica Kolobrzeg | 53.41% | 1 | 50.22% | Over 2.5 | 51.21% | G-G | |
21:30 | Tenerife | Granada CF | 46.00% | 1 | 52.92% | Under 2.5 | 51.81% | G-G | |
21:30 | CF Intercity | Ceuta | 36.14% | 1 | 60.68% | Under 2.5 | 50.37% | N-G | |
21:45 | Leuven | Charleroi | 44.40% | 1 | 50.04% | Under 2.5 | 50.34% | N-G | |
21:45 | Zeljeznicar | Posusje | 51.18% | 1 | 54.36% | Under 2.5 | 50.47% | G-G | |
21:45 | Colchester | Grimsby | 45.56% | 1 | 54.43% | Under 2.5 | 51.58% | G-G | |
21:45 | Tranmere | Cheltenham | 38.50% | 1 | 54.48% | Under 2.5 | 51.58% | G-G | |
C | Time | Team 1 | Team 2 | Percent | Tip | Percent | Tip | Percent | Tip |
21:45 | Gloucester | Tiverton | 52.60% | 1 | 56.67% | Over 2.5 | 52.46% | G-G | |
21:45 | Strasbourg | Lyon | 50.39% | 1 | 53.74% | Over 2.5 | 53.88% | G-G | |
21:45 | Bohemians | Galway | 39.93% | 1 | 59.68% | Under 2.5 | 52.83% | N-G | |
21:45 | Cork City | Drogheda | 40.55% | 2 | 55.55% | Over 2.5 | 54.21% | G-G | |
21:45 | Sligo Rovers | Shelbourne | 47.81% | 1 | 59.30% | Under 2.5 | 51.31% | N-G | |
21:45 | Waterford | St. Patricks | 43.03% | 2 | 57.49% | Under 2.5 | 50.86% | G-G | |
21:45 | Athlone | Finn Harps | 49.39% | 1 | 53.48% | Under 2.5 | 51.04% | G-G | |
21:45 | Bray | Cobh Ramblers | 47.42% | 1 | 51.80% | Under 2.5 | 52.47% | G-G | |
21:45 | Dundalk | Wexford | 58.38% | 2 | 68.51% | Over 2.5 | 56.54% | G-G | |
21:45 | Kerry | UC Dublin | 40.85% | 2 | 52.32% | Under 2.5 | 50.47% | G-G | |
21:45 | Barry | Newtown | 51.33% | 1 | 60.60% | Over 2.5 | 54.47% | G-G | |
22:00 | Sheffield Utd | Coventry | 49.96% | 1 | 55.55% | Under 2.5 | 51.00% | G-G | |
22:00 | Shamrock Rovers | Derry City | 50.92% | 1 | 58.52% | Under 2.5 | 50.15% | N-G | |
22:00 | Aberystwyth | Flint | 49.16% | 1 | 60.07% | Over 2.5 | 54.93% | G-G | |
22:15 | Gil Vicente | Benfica | 47.50% | 2 | 52.83% | Under 2.5 | 53.15% | G-G | |
22:30 | Alianza Atl. | Cusco | 49.49% | 1 | 50.07% | Under 2.5 | 51.40% | G-G | |
23:30 | Nacional Potosi | Always Ready | 51.04% | 1 | 56.71% | Over 2.5 | 53.51% | G-G | |
23:30 | Aucas | Ind. del Valle | 41.77% | 1 | 55.46% | Over 2.5 | 53.09% | G-G | |
23:30 | Estudiantes Merida | Dep. Tachira | 50.50% | 1 | 54.83% | Under 2.5 | 52.14% | N-G | |
TOTAL AUTOMATIC PREDICTIONS SOCCER | |||||||||
C | Time | Team 1 | Team 2 | Percent | Tip | Percent | Tip | Percent | Tip |
10:35 | Macarthur FC | Newcastle Jets | 13.14% | HT/FT X-2 | 11.37% | 1-2 | 8.96% | 1-3 | |
12:00 | Cerezo Osaka | Urawa Reds | 12.56% | HT/FT X-1 | 11.49% | 2-1 | 8.89% | 3-1 | |
13:00 | Qingdao West Coast | Shanghai Port | 4.33% | HT/FT 1-2 | 11.73% | 1-2 | 10.11% | 1-3 | |
13:35 | Wuhan Three Towns | Zhejiang Professional | 4.11% | HT/FT 1-2 | 12.56% | 1-2 | 10.58% | 1-3 | |
14:00 | Shenzhen Xinpengcheng | Yunnan Yukun | 12.72% | HT/FT X-2 | 6.90% | 1-4 | 6.90% | 1-3 | |
14:00 | Ratchaburi | Prachuap | 4.68% | HT/FT 2-1 | 12.07% | 2-1 | 9.66% | 3-1 | |
15:00 | Antalyaspor | Alanyaspor | 12.24% | HT/FT X-1 | 12.10% | 2-1 | 9.59% | 3-1 | |
15:00 | Kayserispor | Hatayspor | 12.35% | HT/FT X-1 | 11.63% | 2-1 | 9.05% | 3-1 | |
15:00 | Boluspor | Bandirmaspor | 4.15% | HT/FT 2-1 | 11.11% | 2-1 | 8.56% | 3-1 | |
15:00 | Erzurumspor | Manisa FK | 4.32% | HT/FT 2-1 | 11.27% | 2-1 | 8.69% | 3-1 | |
16:15 | Lok. Sofia | Spartak Varna | 12.79% | HT/FT X-2 | 11.76% | 1-2 | 9.15% | 1-3 | |
16:30 | Jarun | Sesvete | 15.20% | HT/FT X-2 | 14.71% | 0-1 | 11.03% | 0-2 | |
17:00 | Slavia Mozyr | Molodechno | 14.84% | HT/FT X-2 | 7.35% | 0-2 | 7.35% | 0-1 | |
17:30 | Turan | Qarabag | 14.11% | HT/FT X-2 | 12.30% | 1-2 | 9.79% | 1-3 | |
17:30 | Zrinjski | Sloboda | 14.41% | HT/FT X-1 | 11.75% | 2-1 | 9.14% | 3-1 | |
17:30 | Krylya Sovetov | Lokomotiv Moscow | 13.50% | HT/FT X-2 | 12.09% | 1-2 | 9.63% | 1-3 | |
18:00 | Zlin | Vlasim | 13.07% | HT/FT X-1 | 10.19% | 2-1 | 7.68% | 3-1 | |
18:45 | Botev Vratsa | Hebar | 12.80% | HT/FT X-2 | 11.72% | 1-2 | 9.12% | 1-3 | |
19:00 | A. Lustenau | Kapfenberg | 13.60% | HT/FT X-2 | 12.12% | 1-2 | 11.37% | 0-3 | |
19:00 | Amstetten | SK Rapid II | 12.41% | HT/FT X-1 | 11.14% | 2-1 | 8.59% | 3-1 | |
C | Time | Team 1 | Team 2 | Percent | Tip | Percent | Tip | Percent | Tip |
19:00 | ASK Voitsberg | Ried | 14.96% | HT/FT X-2 | 11.88% | 1-2 | 9.28% | 1-3 | |
19:00 | Lafnitz | Bregenz | 13.82% | HT/FT X-2 | 11.04% | 1-2 | 8.69% | 1-3 | |
19:00 | Liefering | Floridsdorfer AC | 13.75% | HT/FT X-1 | 12.15% | 2-1 | 9.57% | 3-1 | |
19:00 | Stripfing | Sturm Graz II | 13.84% | HT/FT X-2 | 12.16% | 1-2 | 9.61% | 1-3 | |
19:00 | BATE | Isloch | 13.17% | HT/FT X-1 | 11.79% | 2-1 | 9.18% | 3-1 | |
19:00 | Lok. Zagreb | Gorica | 13.81% | HT/FT X-1 | 12.30% | 2-1 | 9.79% | 3-1 | |
19:00 | Prostejov | Ostrava B | 12.96% | HT/FT X-1 | 11.73% | 2-1 | 9.18% | 3-1 | |
19:00 | Suduva | Dziugas Telsiai | 15.28% | HT/FT X-2 | 14.64% | 0-1 | 11.54% | 0-2 | |
19:00 | Piast Gliwice | Widzew Lodz | 4.01% | HT/FT 2-1 | 10.85% | 2-1 | 8.34% | 3-1 | |
19:00 | Pruszkow | Warta Poznan | 12.31% | HT/FT X-1 | 11.83% | 2-1 | 9.22% | 3-1 | |
19:00 | IMT Novi Beograd | Novi Pazar | 10.97% | HT/FT X-2 | 12.08% | 1-2 | 9.79% | 1-3 | |
19:30 | Siroki Brijeg | Velez Mostar | 12.81% | HT/FT X-1 | 12.00% | 2-1 | 9.40% | 3-1 | |
19:30 | Hamburger SV | Elversberg | 12.55% | HT/FT X-1 | 12.01% | 2-1 | 9.79% | 3-1 | |
19:30 | Ulm | Darmstadt | 13.34% | HT/FT X-2 | 12.60% | 1-2 | 10.31% | 1-3 | |
19:30 | Bodrumspor | Fenerbahce | 13.28% | HT/FT X-2 | 12.54% | 1-2 | 11.00% | 0-3 | |
19:30 | Konyaspor | Gaziantep | 12.82% | HT/FT X-1 | 11.72% | 2-1 | 9.12% | 3-1 | |
19:30 | Genclerbirligi | Sanliurfaspor | 12.98% | HT/FT X-1 | 11.42% | 2-1 | 8.82% | 3-1 | |
19:30 | Igdir FK | Umraniyespor | 4.27% | HT/FT 2-1 | 11.11% | 2-1 | 8.56% | 3-1 | |
20:00 | Marchfeld | SV Oberwart | 13.05% | HT/FT X-1 | 12.00% | 2-1 | 9.40% | 3-1 | |
20:00 | Neusiedl | Austria Vienna (Am) | 13.07% | HT/FT X-1 | 12.09% | 2-1 | 9.63% | 3-1 | |
20:00 | Aalborg | Viborg | 12.06% | HT/FT X-2 | 12.12% | 1-2 | 9.90% | 1-3 | |
C | Time | Team 1 | Team 2 | Percent | Tip | Percent | Tip | Percent | Tip |
20:00 | Vendsyssel | Hillerod | 14.07% | HT/FT X-2 | 11.73% | 1-2 | 9.16% | 1-3 | |
20:00 | F. Amager | Hellerup | 13.90% | HT/FT X-1 | 14.96% | 1-0 | 12.07% | 2-0 | |
20:00 | Helsingor | AB Copenhagen | 12.65% | HT/FT X-2 | 13.49% | 0-1 | 10.80% | 0-2 | |
20:00 | Nykobing | Naestved | 12.93% | HT/FT X-2 | 12.77% | 0-1 | 9.47% | 0-2 | |
20:00 | Holbaek | Sundby | 13.26% | HT/FT X-1 | 11.35% | 2-1 | 8.80% | 3-1 | |
20:00 | Young Boys | Naesby | 4.29% | HT/FT 1-2 | 12.26% | 1-2 | 9.79% | 1-3 | |
20:00 | Verl | RW Essen | 12.71% | HT/FT X-1 | 11.83% | 2-1 | 9.28% | 3-1 | |
20:00 | Hoffenheim II | Fulda-Lehnerz | 13.20% | HT/FT X-1 | 12.27% | 2-1 | 9.99% | 3-1 | |
20:00 | Bayern II | Hankofen-Hailing | 4.84% | HT/FT 2-1 | 11.90% | 2-1 | 9.68% | 3-1 | |
20:00 | Burghausen | Schweinfurt | 13.18% | HT/FT X-2 | 11.60% | 1-2 | 9.08% | 1-3 | |
20:00 | Al Khor | Umm-Salal | 14.23% | HT/FT X-2 | 11.90% | 1-2 | 9.68% | 1-3 | |
20:00 | Shamal | Al-Shahaniya | 4.40% | HT/FT 2-1 | 11.43% | 2-1 | 9.08% | 3-1 | |
20:00 | Trollhattan | Skovde AIK | 14.24% | HT/FT X-1 | 5.02% | 2-1 | 2.51% | 3-2 | |
20:00 | Al Sharjah | Shabab Al-Ahli Dubai | 12.07% | HT/FT X-1 | 10.48% | 2-1 | 7.93% | 3-1 | |
20:00 | Al Wasl | Ajman | 13.20% | HT/FT X-1 | 11.31% | 2-1 | 8.84% | 3-1 | |
20:00 | Khorfakkan | Al Jazira | 4.33% | HT/FT 1-2 | 11.56% | 1-2 | 9.42% | 1-3 | |
20:30 | Altach | LASK | 14.70% | HT/FT X-2 | 12.18% | 1-2 | 9.67% | 1-3 | |
20:30 | Favoritner | Kremser | 12.71% | HT/FT X-2 | 11.90% | 1-2 | 9.43% | 1-3 | |
20:30 | Wiener Sport-Club | TWL Elektra | 11.29% | HT/FT X-2 | 10.98% | 1-2 | 8.57% | 1-3 | |
20:30 | Concarneau | Sochaux | 13.70% | HT/FT X-1 | 14.53% | 1-0 | 12.66% | 2-0 | |
20:30 | Nancy | Le Mans | 12.30% | HT/FT X-2 | 11.56% | 1-2 | 8.96% | 1-3 | |
C | Time | Team 1 | Team 2 | Percent | Tip | Percent | Tip | Percent | Tip |
20:30 | Nimes | Bourg en Bresse | 14.14% | HT/FT X-1 | 16.30% | 1-0 | 12.27% | 2-0 | |
20:30 | Orleans | Quevilly Rouen | 12.74% | HT/FT X-1 | 12.00% | 2-1 | 9.40% | 3-1 | |
20:30 | Paris 13 Atl. | Chateauroux | 12.69% | HT/FT X-1 | 11.82% | 1-0 | 8.14% | 2-0 | |
20:30 | Rouen | Dijon | 13.08% | HT/FT X-2 | 13.08% | 0-1 | 9.40% | 0-2 | |
20:30 | Valenciennes | Boulogne | 12.85% | HT/FT X-1 | 13.34% | 1-0 | 10.05% | 2-0 | |
20:30 | Versailles | Villefranche | 14.53% | HT/FT X-1 | 13.65% | 1-0 | 11.38% | 2-0 | |
20:30 | Drochtersen/Assel | Emden | 4.18% | HT/FT 2-1 | 10.37% | 2-1 | 7.92% | 3-1 | |
20:30 | SC Weiche-08 | Lohne | 11.82% | HT/FT X-2 | 11.67% | 1-2 | 9.21% | 1-3 | |
20:30 | Schaffhausen | Wil | 4.28% | HT/FT 1-2 | 11.83% | 1-2 | 9.25% | 1-3 | |
20:30 | Stade Nyonnais | Bellinzona | 4.23% | HT/FT 1-2 | 10.94% | 1-2 | 8.33% | 1-3 | |
20:45 | Traiskirchen | ASV Siegendorf | 13.04% | HT/FT X-1 | 11.56% | 2-1 | 9.21% | 3-1 | |
21:00 | RWDM | Seraing | 13.94% | HT/FT X-1 | 10.88% | 2-1 | 8.29% | 3-1 | |
21:00 | Universitario de Vinto | Guabira | 12.81% | HT/FT X-1 | 11.52% | 2-1 | 8.94% | 3-1 | |
21:00 | Bastia | Dunkerque | 12.37% | HT/FT X-1 | 10.76% | 2-1 | 8.25% | 3-1 | |
21:00 | Clermont | Amiens | 11.94% | HT/FT X-2 | 11.95% | 1-2 | 9.34% | 1-3 | |
21:00 | Martigues | AC Ajaccio | 14.22% | HT/FT X-2 | 11.14% | 1-2 | 8.63% | 1-3 | |
21:00 | Metz | Troyes | 12.99% | HT/FT X-1 | 11.83% | 2-1 | 9.22% | 3-1 | |
21:00 | Pau FC | Annecy | 12.96% | HT/FT X-1 | 11.56% | 2-1 | 8.95% | 3-1 | |
21:00 | Red Star | Rodez | 11.65% | HT/FT X-1 | 10.94% | 2-1 | 8.33% | 3-1 | |
21:00 | Kecskemeti TE | Debrecen | 12.83% | HT/FT X-1 | 10.93% | 2-1 | 8.33% | 3-1 | |
21:00 | Al Jazeera Amman | Maan | 13.40% | HT/FT X-1 | 12.00% | 2-1 | 9.53% | 3-1 | |
C | Time | Team 1 | Team 2 | Percent | Tip | Percent | Tip | Percent | Tip |
21:00 | Al Ramtha | Moghayer Al Sarhan | 4.12% | HT/FT 2-1 | 11.27% | 2-1 | 8.69% | 3-1 | |
21:00 | Gzira | Balzan | 12.79% | HT/FT X-1 | 11.72% | 2-1 | 9.12% | 3-1 | |
21:00 | Cambuur | De Graafschap | 4.28% | HT/FT 2-1 | 10.94% | 2-1 | 8.33% | 3-1 | |
21:00 | Eindhoven FC | Helmond | 11.22% | HT/FT X-2 | 11.48% | 1-2 | 8.97% | 1-3 | |
21:00 | Excelsior | Jong Utrecht | 4.22% | HT/FT 2-1 | 11.62% | 2-1 | 9.07% | 3-1 | |
21:00 | Maastricht | FC Emmen | 4.44% | HT/FT 1-2 | 11.73% | 1-2 | 9.18% | 1-3 | |
21:00 | Telstar | Vitesse | 4.50% | HT/FT 2-1 | 11.23% | 2-1 | 8.72% | 3-1 | |
21:15 | Aarau | Etoile-Carouge | 4.34% | HT/FT 2-1 | 11.83% | 2-1 | 9.28% | 3-1 | |
21:15 | Thun | Xamax | 4.44% | HT/FT 2-1 | 11.14% | 2-1 | 8.59% | 3-1 | |
21:15 | Vaduz | Lausanne Ouchy | 12.10% | HT/FT X-1 | 11.62% | 2-1 | 9.03% | 3-1 | |
21:30 | Admira | St. Polten | 15.51% | HT/FT X-1 | 11.76% | 2-1 | 9.15% | 3-1 | |
21:30 | Bayer Leverkusen | Bochum | 4.35% | HT/FT 2-1 | 12.01% | 2-1 | 9.79% | 3-1 | |
21:30 | Spezia | Brescia | 14.09% | HT/FT X-1 | 11.25% | 2-1 | 8.70% | 3-1 | |
21:30 | Legia | Pogon Szczecin | 13.70% | HT/FT X-1 | 12.13% | 2-1 | 9.78% | 3-1 | |
21:30 | Wisla | Kotwica Kolobrzeg | 12.61% | HT/FT X-1 | 12.21% | 2-1 | 9.66% | 3-1 | |
21:30 | Tenerife | Granada CF | 12.29% | HT/FT X-2 | 12.11% | 1-2 | 9.53% | 1-3 | |
21:30 | CF Intercity | Ceuta | 14.02% | HT/FT X-2 | 14.51% | 1-1 | 12.72% | 0-0 | |
21:45 | Leuven | Charleroi | 13.01% | HT/FT X-1 | 10.90% | 2-1 | 8.45% | 3-1 | |
21:45 | Zeljeznicar | Posusje | 14.10% | HT/FT X-1 | 11.75% | 2-1 | 9.14% | 3-1 | |
21:45 | Colchester | Grimsby | 12.46% | HT/FT X-1 | 10.93% | 2-1 | 8.38% | 3-1 | |
21:45 | Tranmere | Cheltenham | 13.08% | HT/FT X-2 | 12.15% | 1-2 | 9.57% | 1-3 | |
C | Time | Team 1 | Team 2 | Percent | Tip | Percent | Tip | Percent | Tip |
21:45 | Gloucester | Tiverton | 13.21% | HT/FT X-1 | 12.10% | 2-1 | 9.59% | 3-1 | |
