COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
20:00 | Concarneau | Boulogne | 1 | 2.15 | |
21:00 | Eindhoven FC | Telstar | G-G | 1.64 | |
21:30 | Xamax | Thun | over 2.5 | 1.76 | |
6.20 |
COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
20:00 | Concarneau | Boulogne | 1 | 2.15 | |
21:00 | Eindhoven FC | Telstar | G-G | 1.64 | |
21:30 | Xamax | Thun | over 2.5 | 1.76 | |
6.20 |