COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
17:00 | Zilina | Michalovce | 1 | 1.70 | |
19:10 | Austria Vienna II | Horn | 2 | 2.07 | |
19:10 | Kapfenberg | Vorwarts Steyr | over 2.5 | 1.58 | |
5.56 |
COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
17:00 | Zilina | Michalovce | 1 | 1.70 | |
19:10 | Austria Vienna II | Horn | 2 | 2.07 | |
19:10 | Kapfenberg | Vorwarts Steyr | over 2.5 | 1.58 | |
5.56 |