COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
20:00 | Memmingen | Bamberg | over 2.5 | 1.53 | |
21:00 | Scotland U21 | Hungary U21 | over 2.5 | 2.00 | |
21:45 | Glenavon | Cliftonville | 2 | 1.37 | |
4.19 |
COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
20:00 | Memmingen | Bamberg | over 2.5 | 1.53 | |
21:00 | Scotland U21 | Hungary U21 | over 2.5 | 2.00 | |
21:45 | Glenavon | Cliftonville | 2 | 1.37 | |
4.19 |