COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
20:30 | Al Markhiya | Al-Gharafa | 2 | 1.45 | |
20:30 | Maritzburg Utd | Pretoria U. | X2 | 1.56 | |
21:45 | Glentoran | Larne | 2 | 2.05 | |
4.63 |
COMBO | |||||
C | Time | Home Team | Away Team | Tip | odds |
20:30 | Al Markhiya | Al-Gharafa | 2 | 1.45 | |
20:30 | Maritzburg Utd | Pretoria U. | X2 | 1.56 | |
21:45 | Glentoran | Larne | 2 | 2.05 | |
4.63 |