Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 15:00 | Bristol City U21 – Watford U21 | ||
PROFESSIONAL DEVELOPMENT LEAGUE | 15:30 | 28.02.2023 | Watford U21 – Bristol City U21 | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ICELAND | 15:00 | Throttur – Vestri | ||
INKASSO-DEILDIN | 16:00 | 17.07.2021 | Vestri – Throttur | (0:1, 2:0) |
ICELANDIC CUP | 17:00 | 13.06.2020 | Throttur – Vestri | (0:1, 3:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
WORLD | 15:00 | Scotland U21 – Iceland U21 | ||
FRIENDLY INTERNATIONAL | 21:00 | 17.11.2022 | Scotland U21 – Iceland U21 | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
FINLAND | 15:00 | KuPS – AC Oulu | ||
VEIKKAUSLIIGA | 18:00 | 22.06.2022 | KuPS – AC Oulu | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
PORTUGAL | 18:00 | Torreense U23 – Gil Vicente U23 | ||
LIGA REVELACAO U23 | 17:00 | 28.11.2023 | Gil Vicente U23 – Torreense U23 | (1:2, 3:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
AFRICA | 18:00 | Angola – Cape Verde | ||
AFRICA CUP OF NATIONS | 19:00 | 27.01.2013 | Cape Verde – Angola | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ASIA | 18:00 | Iran – Uzbekistan | ||
ASIAN CUP | 13:20 | 11.07.2007 | Iran – Uzbekistan | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
WORLD | 21:00 | Burundi – Seychelles | ||
BANGABANDHU GOLD CUP | 13:00 | 18.01.2020 | Burundi – Seychelles | (0:1, 3:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 21:30 | Port Vale – Barrow | ||
LEAGUE TWO | 17:00 | 02.04.2022 | Barrow – Port Vale | (1:0, 0:2) |
LEAGUE TWO | 17:00 | 16.10.2021 | Port Vale – Barrow | (0:1, 3:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
WALES | 21:30 | Buckley – Caersws FC | ||
CYMRU NORTH | 16:00 | 27.01.2024 | Buckley – Caersws FC | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 21:45 | Altrincham – Solihull Moors | ||
NATIONAL LEAGUE | 21:45 | 26.10.2021 | Altrincham – Solihull Moors | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 21:45 | Wealdstone – Aldershot | ||
NATIONAL LEAGUE | 17:00 | 01.10.2022 | Aldershot – Wealdstone | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 21:45 | Woking – FC Halifax | ||
NATIONAL LEAGUE | 21:45 | 03.10.2023 | Woking – FC Halifax | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 21:45 | Alfreton – Leamington | ||
NATIONAL LEAGUE NORTH | 17:00 | 08.10.2022 | Leamington – Alfreton | (1:0, 0:2) |
NATIONAL LEAGUE NORTH | 21:45 | 17.11.2020 | Leamington – Alfreton | (0:3, 4:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 21:45 | Darlington – Chorley | ||
NATIONAL LEAGUE NORTH | 17:00 | 15.12.2018 | Chorley – Darlington | (0:1, 3:1) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 21:45 | Gainsborough – Whitby | ||
NPL PREMIER DIVISION | 17:00 | 17.11.2018 | Gainsborough – Whitby | (0:1, 4:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 21:45 | Biggleswade Town – Lowestoft | ||
SOUTHERN LEAGUE CENTRAL DIVISION | 21:45 | 18.12.2018 | Lowestoft – Biggleswade Town | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 21:45 | Hastings – Canvey | ||
ISTHMIAN LEAGUE PREMIER DIVISION | 17:00 | 25.03.2023 | Canvey – Hastings | (0:1, 3:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
SCOTLAND | 21:45 | Livingston – Falkirk | ||
DIVISION 1 | 21:45 | 02.04.2013 | Livingston – Falkirk | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
SCOTLAND | 21:45 | Morton – Raith | ||
CHAMPIONSHIP | 21:45 | 18.12.2015 | Morton – Raith | (1:0, 0:2) |
CHAMPIONSHIP | 17:00 | 15.03.2014 | Raith – Morton | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
SCOTLAND | 21:45 | Civil Service Strollers – East Kilbride | ||
LOWLAND LEAGUE | 17:00 | 18.03.2023 | East Kilbride – Civil Service Strollers | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
WALES | 21:45 | Holywell – Colwyn Bay | ||
LEAGUE CUP | 16:30 | 17.07.2021 | Holywell – Colwyn Bay | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
SCOTLAND | 22:00 | Keith – Nairn County | ||
HIGHLAND LEAGUE | 17:00 | 20.10.2018 | Keith – Nairn County | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ASIA | 21:30 | Kuwait U23 – Saudi Arabia U23 | ||
AFC ASIAN CUP U23 | 13:00 | 30.10.2021 | Kuwait U23 – Saudi Arabia U23 | (0:1, 2:0) |

Head to Head: ht / ft overturns
“Head to Head: ht / ft overturns” is a column in which daily overturns are posted and daily updated from prehistories of the teams that the program has that day.
We can draw safe conclusions about the behavior of the teams, in games between them. History shows that In many matches, something is happening between the teams. If we study this column carefully, it will probably lead us to choose a bet with high odd. In this column we locate and record only the overturns in the history of the teams.
In a multi-choice system we can choose two or three options. Many times we can draw conclusions for other points such as: final result, many goals, Both Teams to Score etc.
Finally, this column is difficult to locate, we consider that we have the exclusivity of this kind. So you are very lucky to be here. Enjoy it, and draw your own conclusions. Thank you. The experts of clevertips.net.
Free Tips for today by the Experts
« Free Tips for today by the Experts » is a column containing betting tips. Free Tips are given here every day from all over the betting world, but mostly football and basketball tips are given. They are free and have been selected by partners who are experts in their field.
Best tips from the experts
« Best tips from the experts » is a column in which the experts of our page writing about bet. The points which select in this column come from experts who have extensive experience in betting. All the selected points are Value at that moment. The effort we make in this column is to gain a 10% ROI at least in time (3-4 months).
Of course no one is a god knowing what will happen but according to the work done in the background our data shows that our specialists can exceed the 10% ROI in the period we report (3-4 months). Go to « Best Tips By the Experts »
———————————–
One column on our page with basic options of multiple bet, is the “combo”. In this column, been placed a multiple bet almost daily that usually contains three options.
These are carefully selected by our experts, through the tips of the column “Free Tips for today by the Experts”.
For more info visit Explanations of Tips
Also check our Betting and Playing Strategies
You can also see the live score
Our HALL OF FAME
Feel free to contact with us
Please note that it is against the law for anybody to gamble UNDER the age of 18.
Tips and advice on how you can stay in control of your gambling to keep it fun and ensure you are always gambling responsibly can be found below.
If you are concerned about your gambling or that of a friend or family member, there are some tips on where to seek professional help.